 
            
    
    
    | Code | Camdolly® fits 1826MTC CD1826MTC | 
| Description | Camdolly® fits 1826MTC - 89,5 x 61 x 93 cm | 
| U/E | 1 | 
| Unit Price | 835.00 EUR | 
| Technical information | carros-transporte-ficha-tecnica.pdf 482.32 kB | 
| Commercial information | carros-transporte.pdf 296.30 kB | 
| Brand | Cambro | 
Other products from Carriers
| # | Code | Description | U/E | Unit Price | |
|---|---|---|---|---|---|
| 0 |   | Camdolly® w/handle for 46 x 66 cm Trays CD1826H | Camdolly® w/handle for 46 x 66 cm Trays | 1 | 782.00 EUR | 
| 1 |   | Camdolly® w/handle and Big Rear Wheels for 46 x 66 cm Trays CD1826HB | Camdolly® w/handle and Big Rear Wheels for 46 x 66 cm Trays | 1 | 966.00 EUR | 
| 2 |   | Camdolly® for milk crates CD1420 | Camdolly® for milk crates | 1 | 417.00 EUR | 
| 3 |   | Camdolly® for milk crates CD2028 | Camdolly® for milk crates - 56 x 77 x 20,5 cm | 1 | 434.00 EUR | 
| 4 |   | Camdolly® for milk crates CD1313 | Camdolly® for milk crates - 41 x 41 x 21,5 cm | 1 | 382.00 EUR | 
| 5 |   | Camdolly® for milk crates CD1327 | Camdolly® for milk crates - 41 x 74,5 x 21,5 cm | 1 | 417.00 EUR | 
| 6 |   | Camdolly® For Camracks® CDR2020 | Camdolly® For Camracks® - 54 x 54 x 20 cm | 1 | 195.20 EUR | 
| 7 |   | Camdolly® For Camracks® w/handle CDR2020H | Camdolly® For Camracks® w/handle - 59 x 54 x 94 cm | 1 | 309.60 EUR | 
| 8 |   | Camdolly® For Camracks® CD2020 | Camdolly® For Camracks® - 57 x 57 x 21 cm | 1 | 337.60 EUR | 
| 9 |   | Camdolly® For Camracks® w/handle CD2020H | Camdolly® For Camracks® w/handle - 56,6 x 61,5 x 93,5 cm | 1 | 662.00 EUR | 
| 10 |   | Camdolly® w/handle and Big Rear Wheels for Camracks® CD2020HB | Camdolly® w/handle and Big Rear Wheels for Camracks® - 66 x 68,5 x 93 cm | 1 | 856.00 EUR | 
| 11 |   | Camdolly® Pizza Dough Box CD1826PDB | Camdolly® Pizza Dough Box - 71 x 50,5 x 26 cm | 1 | 507.00 EUR | 
| 12 |   | Utility Truck w/handle 2030UT | Utility Truck w/handle - 50 x 81,5 x 98 cm | 1 | 1,045.00 EUR | 
| 13 |   | Utility Truck w/handle 2436UTH | Utility Truck w/handle - 106 x 60,5 x 92 cm | 1 | 998.00 EUR | 
| 14 |   | Utility Truck w/handle and 2 Straps 2436UTHS | Utility Truck w/handle and 2 Straps - 106 x 60,5 x 92 cm | 1 | 1,061.00 EUR | 
| 15 |   | Camdolly® fits 100MPC, UPC100 and Camtainer CD100 | Camdolly® fits 100MPC, UPC100 and Camtainer - 50 x 73 x 27 cm | 1 | 450.00 EUR | 
| 16 |   | Camdolly® w/handle fits 100MPC and Camtainers CD100H | Camdolly® w/handle fits 100MPC and Camtainers - 84 x 50 x 92 cm | 1 | 735.00 EUR | 
| 17 |   | Camdolly® w/handle fits 100MPC, UPC100 and Camtainers CD100HB | Camdolly® w/handle fits 100MPC, UPC100 and Camtainers - 83,5 x 60 x 93 cm | 1 | 893.00 EUR | 
| 18 |   | Camdolly® fits UPCS140, UPCS160, UPCSS160, UPCS180 CD160 | Camdolly® fits UPCS140, UPCS160, UPCSS160, UPCS180 - 42 x 62 x 26,5 cm | 1 | 450.00 EUR | 
| 19 |   | Camdolly CD300 | Camdolly for 300MPC, 1318MTC, UC1000, 1000LCD, UPC300, 1318CC - 49 x 65 x 26.5 cm. Load capacity: 159 kg. | 1 | 450.00 EUR | 
| 20 |   | Camdolly® fits 1826MTC CD1826MTC | Camdolly® fits 1826MTC - 89,5 x 61 x 93 cm | 1 | 835.00 EUR | 
| 21 |   | Camdolly® w/handle fits 1826MTC CD1826MTCHB | Camdolly® w/handle fits 1826MTC - 88,5 x 70 x 93,5 cm | 1 | 1,066.00 EUR | 
| 22 |   | Camdolly® w/handle fits 300MPC, 1318MTC, UC1000, 1000LCD CD300H | Camdolly® w/handle fits 300MPC, 1318MTC, UC1000, 1000LCD - 48,5 x 76,5 x 92 cm | 1 | 725.00 EUR | 
| 23 |   | Camdolly® w/handle and Big Rear Wheels fits 300MPC, 1318MTC, UC1000, 1000LCD CD300HB | Camdolly® w/handle and Big Rear Wheels fits 300MPC, 1318MTC, UC1000, 1000LCD - 76 x 60 x 92 cm | 1 | 856.00 EUR | 
| 24 |   | Camdolly® For UPC400 & UPCS400 CD400 | 
 | 1 | 401.60 EUR | 
| 25 |   | Strap for UPC400 and UPCS400 400STP | Strap for UPC400 and UPCS400 - 500 cm | 1 | 30.30 EUR | 








 
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
    