 
            
    
    
    | Code | Lid for CCP15 and CCP27 Crocks CCPL27 | 
| Description | Lid for CCP15 and CCP27 Crocks - 17,2 cm Ø - Colour White | 
| U/E | 12 | 
| Unit Price | 2.38 EUR | 
| Technical information | INFO TECNICA CAZOS Y TARROS.pdf 93.87 kB | 
| Brand | Cambro | 
Other products from Tongs, scoops, buckets, and jars
| # | Code | Description | U/E | Unit Price | |
|---|---|---|---|---|---|
| 0 |   | Crock Solid with Lid CP12 | Crock Solid with Lid - 12,9 cm Ø x 13,2 cm | 12 | 13.59 EUR | 
| 1 |   | Crock Solid with Lid CP15 | Crock Solid with Lid - 16,8 cm Ø x 11 cm | 6 | 16.77 EUR | 
| 2 |   | Crock Solid with Lid CP27 | Crock Solid with Lid - 16,8 cm Ø x 17,2 cm | 6 | 19.19 EUR | 
| 3 |   | Lid for CP12 Crock CPL12 | Lid for CP12 Crock - 12,9 cm Ø x 17,5 cm | 12 | 2.38 EUR | 
| 4 |   | Lid for CP15 and CP27 Crocks CPL27 | Lid for CP15 and CP27 Crocks - 16,8 cm Ø | 12 | 2.42 EUR | 
| 5 |   | Crock with lid CCP12 | Crock with lid - 13,3 cm Ø x 13,7 cm | 12 | 15.49 EUR | 
| 6 |   | Crock with lid CCP15 | Crock with lid - 17,2 cm Ø x 11 cm | 6 | 24.18 EUR | 
| 7 |   | Crock with lid CCP27 | Crock with lid - 17,2 cm Ø x 11,1 cm | 6 | 25.75 EUR | 
| 8 |   | Lid for CCP12 Crocks CCPL12 | Lid for CCP12 Crocks - 13,3 cm Ø | 12 | 2.28 EUR | 
| 9 |   | Lid for CCP15 and CCP27 Crocks CCPL27 | Lid for CCP15 and CCP27 Crocks - 17,2 cm Ø | 12 | 2.38 EUR | 
| 10 |   | Tong Flat Grip TG6 | Tong Flat Grip - 15 cm | 12 | 3.66 EUR | 
| 11 |   | Tong Flat Grip TG9 | Tong Flat Grip - 23 cm | 12 | 5.82 EUR | 
| 12 |   | Tong Scallop Grip 6TGS | Tong Scallop Grip - 15 cm | 12 | 3.78 EUR | 
| 13 |   | Tong Scallop Grip 9TGS | Tong Scallop Grip - 23 cm | 12 | 5.82 EUR | 
| 14 |   | Tong Scallop Grip 12TGS | Tong Scallop Grip - 30,5 cm | 12 | 8.76 EUR | 
| 15 |   | Tong Angled TGA8 | Tong Angled - 21 cm | 12 | 5.65 EUR | 
| 16 |   | Tong Angled TGA11 | Tong Angled - 27,5 cm | 12 | 6.67 EUR | 
| 17 |   | Tong Easy Grip TGG6 | Tong Easy Grip - 15 cm | 12 | 5.65 EUR | 
| 18 |   | Tong Easy Grip TGG9 | Tong Easy Grip - 24 cm | 12 | 6.16 EUR | 
| 19 |   | Ladle LD85 | Ladle - 21,6 cm | 12 | 5.13 EUR | 
| 20 |   | Ladle LD105 | Ladle - 26,8 cm | 12 | 5.13 EUR | 
| 21 |   | Ladle LD130 | Ladle - 33 cm | 12 | 5.63 EUR | 
| 22 |   | Camwear® Perforated Spoon SPOP10CW | Camwear® Perforated Spoon - 25,5 cm | 12 | 4.05 EUR | 
| 23 |   | Camwear® Perforated Spoon SPOP11CW | Camwear® Perforated Spoon - 28 cm | 12 | 4.95 EUR | 
| 24 |   | Camwear® Perforated Spoon SPOP13CW | Camwear® Perforated Spoon - 33 cm | 12 | 8.73 EUR | 
| 25 |   | Camwear® Spoon SPO8CW | Camwear® Spoon - 20,5 cm | 12 | 3.74 EUR | 
| 26 |   | Camwear® Spoon SPO10CW | Camwear® Spoon - 25,5 cm | 12 | 4.05 EUR | 
| 27 |   | Camwear® Spoon SPO11CW | Camwear® Spoon - 28 cm | 12 | 4.95 EUR | 
| 28 |   | Camwear® Spoon SPO13CW | Camwear® Spoon - 38 cm | 12 | 8.73 EUR | 
| 29 |   | High Heat Spoon SPO13 | High Heat Spoon - 33 cm | 12 | 13.73 EUR | 
| 30 |   | High Heat Solid Spatula SPA14 | High Heat Solid Spatula - 35,5 cm | 12 | 15.35 EUR | 
| 31 |   | High Heat Perforated Spoon SPOP13 | High Heat Perforated Spoon - 33 cm | 12 | 13.73 EUR | 
| 32 |   | High Heat Slotted Spatula SPASL14 | High Heat Slotted Spatula - 35,5 cm | 12 | 15.35 EUR | 
| 33 |   | Long Ladle One Piece 4701 | Long Ladle One Piece - 30,5 cm - 30 ml | 12 | 2.54 EUR | 
| 34 |   | Long Ladle One Piece 4702 | Long Ladle One Piece - 30,5 cm - 60 ml | 12 | 3.40 EUR | 
| 35 |   | Long Ladle One Piece 4703 | Long Ladle One Piece - 33 cm - 90 ml | 12 | 4.07 EUR | 
| 36 |   | Long Ladle One Piece 4704 | Long Ladle One Piece - 35,5 cm - 118 ml | 12 | 4.28 EUR | 
| 37 |   | Long Ladle One Piece 4706 | Long Ladle One Piece - 38 cm - 177 ml | 12 | 5.03 EUR | 
| 38 |   | Long Ladle One Piece 4708 | Long Ladle One Piece - 38 cm - 237 ml | 12 | 5.25 EUR | 
| 39 |   | Long Ladle One Piece 4712 | Long Ladle One Piece - 40,5 cm -355 ml | 1 | 6.68 EUR | 
| 40 |   | Utility Tong 74 | Utility Tong - 24 cm | 12 | 3.48 EUR | 
| 41 |   | Utility Tong 712 | Utility Tong - 30 cm | 12 | 3.69 EUR | 
| 42 |   | Utility Tong 716 | Utility Tong - 40,5 cm | 12 | 5.30 EUR | 
| 43 |   | Utility Tong 2774 | Utility Tong - 24 cm | 12 | 4.74 EUR | 
| 44 |   | Utility Tong 2712 | Utility Tong - 30 cm | 12 | 6.22 EUR | 
| 45 |   | Utility Tong 2716 | Utility Tong - 40,5 cm | 12 | 7.19 EUR | 
| 46 |   | Ergonomic Locking Tong Non-Slip Grip 2009 | Ergonomic Locking Tong Non-Slip Grip - 23 cm | 12 | 6.26 EUR | 
| 47 |   | Ergonomic Locking Tong Non-Slip Grip 2012 | Ergonomic Locking Tong Non-Slip Grip - 30 cm | 12 | 7.98 EUR | 
| 48 |   | Ergonomic Locking Tong Non-Slip Grip 2016 | Ergonomic Locking Tong Non-Slip Grip - 35,5 cm | 12 | 11.27 EUR | 
| 49 |   | Ergonomic Locking Tong Non-Slip Grip 4009BK | Ergonomic Locking Tong Non-Slip Grip - 23 cm | 12 | 9.98 EUR | 
| 50 |   | Ergonomic Locking Tong Non-Slip Grip 4012BK | Ergonomic Locking Tong Non-Slip Grip - 30 cm | 12 | 11.44 EUR | 
| 51 |   | Serving Tong 39100 | Serving Tong - 18 cm | 6 | 7.15 EUR | 
| 52 |   | Serving Tong 39101 | Serving Tong - 23 cm | 6 | 11.19 EUR | 
| 53 |   | Serving Tong 39102 | Serving Tong - 30,5 cm | 6 | 11.03 EUR | 
| 54 |   | Tong 4016BK | Stainless steel clamp and silicone tip. | 1 | 12.41 EUR | 








 
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
    